Western Visi Cooler SRC380-GL
About the Item :
Brand | Western |
Capacity | 340 L |
Colour | Black |
No of Shelves | 5 |
Number of Doors | 1 |
Finish Type | Glass |
Rs.40,270.00
We, at Kamla Enterprises, specialize in commercial kitchen equipment's for your business and home needs
Commercial Refrigerators is one of the key elements of running a profitable commercial kitchen of any scale.
Brand | Western |
Capacity | 340 L |
Colour | Black |
No of Shelves | 5 |
Number of Doors | 1 |
Finish Type | Glass |
Size | Medium
|
Number Of Doors | 1
|
Storage Capacity | 585
|
Type | Front Opening
|
Brand | WESTERN
|
Brand | Western |
Gross Vol. | 453 L |
Colour | Black |
No of Shelves | 6 |
Number of Doors | 1 |
Finish Type | Glass |
Brand | Western |
Capacity | 216 L |
Colour | White |
No of Shelves | 4 |
Number of Doors | 1 |
Finish Type | Glass |
External Dimension (mm): 1200 (W) x 757 (D) x 1930 (H) |
Internal Dimension (mm): 1077 (W) x 590 (D) x 1495 (H) |
Gross Vol: 935 Liters |
Refrigerant : R-134a |
Temperature range – 0°C TO 10°C |
Shelves - 10 Adjustable Shelves |
Capacity | 935 L
|
Refrigerant Used | R404A |
Product Dimensions | 1200(W)x757(D)1930(H)
|
Number of Doors | 2 |
Type | Vertical Freezer
|
Gross volume (litre): 500 |
Net volume (litre): 435 |
External dim (mm): 1200 (W) x 665 (D) x 1235 (H) |
Internal dim (mm): 1110(W) X 570(D) X 710(H) |
Foot print (Sq Mtr): 0.8 |
Refrigerant: R134a |
Temperature range: 2°C to 10°C |
Shelves (Nos.): Base + 3 Shelves |
Gross volume (litre): 660 |
Net volume (litre): 577 |
External dim (mm): 1500 (W) x 665 (D) x 1235 (H) |
Internal dim (mm): 1410(W) X 570(D) X 710(H) |
Foot print (Sq Mtr): 1 |
Refrigerant: R134a |
Temperature range: 2°C to 10°C |
Shelves (Nos.): Base + 3 Shelves |
Gross volume (litre): 360 |
Net volume (litre): 320 |
External dim (mm): 900 (W) x 665 (D) x 1235 (H) |
Internal dim (mm): 810(W) X 570(D) X 710(H) |
Foot print (Sq Mtr): 0.6 |
Refrigerant: R134a |
Temperature range: 2°C to 10°C |
Shelves (Nos.): Base + 3 Shelves |
Size | Medium
|
Capacity | 343 L
|
Temperature Range | -17 to -22
|
Power Consumption | 750 W
|
Number of Doors | 2
|
Door Type | Top Open Door
|
Brand | Western |
Model | WHF 525h
|
No of Basket | 2
|
Temperature Range | -17 to -18 |
Defrost Type | Auto-Defrost
|
Colour | Grey |
Door Orientation | Top |
Installation Type | Freestanding |
Temperature | 17˚C to -22˚C |
Capacity | 103 Ltr |
Dimension | 555x640x880 |
Gross Volume: 242 Liters |
Dimensions (mm): 760 (W ) x 695 (D) x 835 (H) |
Net Volume: 227 Liters |
No. of Basket: 1 |
Temperature Range: <-17°C |
Insulation: 60mm Polyurethane |
Brand | Western |
Capacity | 454 Liter |
Model Name/Number | NWHD425H |
Body Material | Stainless Steel |
Power Source | Electric |
Body Material | Fibre Metal Top
|
Type | Deep Freezer
|
Door Type | Double Door
|
Brand | WESTERN
|
Storage Capacity | 474 LITRE
|
Gross Volume: 358 Liters |
Dimensions (mm): 1060 (W ) x 695 (D) x 835 (H) |
Net Volume: 336 Liters |
No. of Basket: 1 |
Temperature Range: <-17°C |
Insulation: 60mm Polyurethane |
Brand | Western |
Model Name | WHF 225H |
Colour | White |
Door Orientation | Top |
Number of Shelves | 1 |
Capacity | 232 L |
Brand | Western
|
Capacity | 825 Liter
|
Model Name/Number | WHF 825 H
|
Body Material | Stainless Steel
|
Power Source | Electric
|
Brand | Western
|
Capacity | 585 L
|
Temperature | - 17 to - 22 Degree C
|
Body Material | Stainless Steel |
Power Source | Electric
|
Gross Volume: Freezer - 204 Liters / Cooler - 123 Liters |
Dimensions (mm): 1120 (W) X 695 (D) X 840(H) |
Net Volume: Freezer - 146 Liters / Cooler - 114 Liters |
No. of Basket: 1 - Freezer Cabinet |
Temperature Range: |
Freezer application : <-17°C |
Cooler application : <10°C |
Insulation: 60mm Polyurethane |
Capacity | 275 L
|
Product Dimensions | 36" W x 23" D x 33" H - in Inches
|
Number of Basket | 1
|
Number of Doors | 1
|
Type | Top Open
|
Gross Volume: 402 Liters |
Dimensions (mm): 1296 (W) x 644 (D) x 888 (H) |
Net Volume: 358 Liters |
No. of Basket: |
QDI Basket with Mesh -01 no. |
QDI Basket w/o Mesh -01 no. |
Normal Basket – 01 no. |
Temperature Range: <-17°C |
Insulation: 60mm Polyurethane |
Capacity | 522 L |
Product Dimensions | 1650 W x 695 D x 895 H |
Number of Basket | 2 |
Number of Doors | 2 |
Type | Top Open |
Temperature Range | -17 degree (C) to -22 degrees (F) |
Door Type | Top Open Door |
Capacity | 242 L |
Insulation | 60 mm polyurethane |
Product Dimensions | 756(W)x695(D)885(H) |
Number of Doors | 1 |
Type | Curved Deep Freezer |
Temperature Range | < - 17 Degree |
No of Basket | 1 |
Design Type | Standard
|
Capacity | 20LTR |
Voltage | 220 V
|
Material | Stainless Steel |
Type | Gas Tilting |
External Dimension (mm): 1200 (W) x 757 (D) x 1930 (H) |
Internal Dimension (mm): 1077 (W) x 590 (D) x 1495 (H) |
Gross Vol: 935 Liters |
Refrigerant : R-134a |
Temperature range – 0°C TO 10°C |
Shelves - 10 Adjustable Shelves |
Brand | Western |
Capacity | 216 L |
Colour | White |
No of Shelves | 4 |
Number of Doors | 1 |
Finish Type | Glass |
Gross volume (litre): 500 |
Net volume (litre): 435 |
External dim (mm): 1200 (W) x 665 (D) x 1235 (H) |
Internal dim (mm): 1110(W) X 570(D) X 710(H) |
Foot print (Sq Mtr): 0.8 |
Refrigerant: R134a |
Temperature range: 2°C to 10°C |
Shelves (Nos.): Base + 3 Shelves |
Size | Medium
|
Number Of Doors | 1
|
Storage Capacity | 585
|
Type | Front Opening
|
Brand | WESTERN
|
Commercial Refrigerators is one of the key elements of running a profitable commercial kitchen of any scale.
Brand | Western |
Capacity | 340 L |
Colour | Black |
No of Shelves | 5 |
Number of Doors | 1 |
Finish Type | Glass |
Size | Medium
|
Number Of Doors | 1
|
Storage Capacity | 585
|
Type | Front Opening
|
Brand | WESTERN
|
Brand | Western |
Gross Vol. | 453 L |
Colour | Black |
No of Shelves | 6 |
Number of Doors | 1 |
Finish Type | Glass |
Brand | Western |
Capacity | 216 L |
Colour | White |
No of Shelves | 4 |
Number of Doors | 1 |
Finish Type | Glass |
External Dimension (mm): 1200 (W) x 757 (D) x 1930 (H) |
Internal Dimension (mm): 1077 (W) x 590 (D) x 1495 (H) |
Gross Vol: 935 Liters |
Refrigerant : R-134a |
Temperature range – 0°C TO 10°C |
Shelves - 10 Adjustable Shelves |
Capacity | 935 L
|
Refrigerant Used | R404A |
Product Dimensions | 1200(W)x757(D)1930(H)
|
Number of Doors | 2 |
Type | Vertical Freezer
|
Gross volume (litre): 500 |
Net volume (litre): 435 |
External dim (mm): 1200 (W) x 665 (D) x 1235 (H) |
Internal dim (mm): 1110(W) X 570(D) X 710(H) |
Foot print (Sq Mtr): 0.8 |
Refrigerant: R134a |
Temperature range: 2°C to 10°C |
Shelves (Nos.): Base + 3 Shelves |
Gross volume (litre): 660 |
Net volume (litre): 577 |
External dim (mm): 1500 (W) x 665 (D) x 1235 (H) |
Internal dim (mm): 1410(W) X 570(D) X 710(H) |
Foot print (Sq Mtr): 1 |
Refrigerant: R134a |
Temperature range: 2°C to 10°C |
Shelves (Nos.): Base + 3 Shelves |
Gross volume (litre): 360 |
Net volume (litre): 320 |
External dim (mm): 900 (W) x 665 (D) x 1235 (H) |
Internal dim (mm): 810(W) X 570(D) X 710(H) |
Foot print (Sq Mtr): 0.6 |
Refrigerant: R134a |
Temperature range: 2°C to 10°C |
Shelves (Nos.): Base + 3 Shelves |
Size | Medium
|
Capacity | 343 L
|
Temperature Range | -17 to -22
|
Power Consumption | 750 W
|
Number of Doors | 2
|
Door Type | Top Open Door
|
Brand | Western |
Model | WHF 525h
|
No of Basket | 2
|
Temperature Range | -17 to -18 |
Defrost Type | Auto-Defrost
|
Colour | Grey |
Door Orientation | Top |
Installation Type | Freestanding |
Temperature | 17˚C to -22˚C |
Capacity | 103 Ltr |
Dimension | 555x640x880 |
Gross Volume: 242 Liters |
Dimensions (mm): 760 (W ) x 695 (D) x 835 (H) |
Net Volume: 227 Liters |
No. of Basket: 1 |
Temperature Range: <-17°C |
Insulation: 60mm Polyurethane |
Brand | Western |
Capacity | 454 Liter |
Model Name/Number | NWHD425H |
Body Material | Stainless Steel |
Power Source | Electric |
Body Material | Fibre Metal Top
|
Type | Deep Freezer
|
Door Type | Double Door
|
Brand | WESTERN
|
Storage Capacity | 474 LITRE
|
Gross Volume: 358 Liters |
Dimensions (mm): 1060 (W ) x 695 (D) x 835 (H) |
Net Volume: 336 Liters |
No. of Basket: 1 |
Temperature Range: <-17°C |
Insulation: 60mm Polyurethane |
Brand | Western |
Model Name | WHF 225H |
Colour | White |
Door Orientation | Top |
Number of Shelves | 1 |
Capacity | 232 L |
Brand | Western
|
Capacity | 825 Liter
|
Model Name/Number | WHF 825 H
|
Body Material | Stainless Steel
|
Power Source | Electric
|
Brand | Western
|
Capacity | 585 L
|
Temperature | - 17 to - 22 Degree C
|
Body Material | Stainless Steel |
Power Source | Electric
|
Gross Volume: Freezer - 204 Liters / Cooler - 123 Liters |
Dimensions (mm): 1120 (W) X 695 (D) X 840(H) |
Net Volume: Freezer - 146 Liters / Cooler - 114 Liters |
No. of Basket: 1 - Freezer Cabinet |
Temperature Range: |
Freezer application : <-17°C |
Cooler application : <10°C |
Insulation: 60mm Polyurethane |
Capacity | 275 L
|
Product Dimensions | 36" W x 23" D x 33" H - in Inches
|
Number of Basket | 1
|
Number of Doors | 1
|
Type | Top Open
|
Gross Volume: 402 Liters |
Dimensions (mm): 1296 (W) x 644 (D) x 888 (H) |
Net Volume: 358 Liters |
No. of Basket: |
QDI Basket with Mesh -01 no. |
QDI Basket w/o Mesh -01 no. |
Normal Basket – 01 no. |
Temperature Range: <-17°C |
Insulation: 60mm Polyurethane |
Capacity | 522 L |
Product Dimensions | 1650 W x 695 D x 895 H |
Number of Basket | 2 |
Number of Doors | 2 |
Type | Top Open |
Temperature Range | -17 degree (C) to -22 degrees (F) |
Door Type | Top Open Door |
Capacity | 242 L |
Insulation | 60 mm polyurethane |
Product Dimensions | 756(W)x695(D)885(H) |
Number of Doors | 1 |
Type | Curved Deep Freezer |
Temperature Range | < - 17 Degree |
No of Basket | 1 |
External Dimension (mm): 1200 (W) x 757 (D) x 1930 (H) |
Internal Dimension (mm): 1077 (W) x 590 (D) x 1495 (H) |
Gross Vol: 935 Liters |
Refrigerant : R-134a |
Temperature range – 0°C TO 10°C |
Shelves - 10 Adjustable Shelves |
Size | Medium
|
Number Of Doors | 1
|
Storage Capacity | 585
|
Type | Front Opening
|
Brand | WESTERN
|
Brand | Western |
Capacity | 216 L |
Colour | White |
No of Shelves | 4 |
Number of Doors | 1 |
Finish Type | Glass |
Brand | Western |
Gross Vol. | 453 L |
Colour | Black |
No of Shelves | 6 |
Number of Doors | 1 |
Finish Type | Glass |
Wide range of Service Equipments like Worktables, Bain Marie, Trolleys, Racks, Sink Units, Plate Warmers and Hand washing units.
For Baking | Pizza
|
Operation Type | Automatic
|
Power Source | Electric
|
Type | Single Deck |
Size | Small/Mini
|
Usage/Application | Bakery, Hotels & Restaurant, Commercial
|
Door Type | Single Door
|
For Baking | Pizza
|
Operation Type | Automatic |
Power Source | Electric
|
Type | Single Deck |
Size | Small/Mini
|
Usage/Application | Bakery, Hotels & Restaurant, Commercial
|
Usage/Application | PIZZA |
For Baking | Pizza |
Operation Type | Semi-Automatic |
Type | Double Deck Oven, Single Deck Oven |
Door Type | TOUGHENED GLASS |
Capacity | 2.0 |
Voltage | 230 |
Frequency (Hz) | 50 |
Number Of Deck | 2 |
Power Supply | ELECTRIC |
Design Type | INDIAN / STANDARD |
Color | SS / GREY |
Material | SS |
Application | PIZZA |
Type | Single Deck Oven |
Power Source | Electric |
Door Type | TOUGHENED GLASS |
Capacity | 4.0 |
Power (KW) | 1.6 |
Voltage (V) | 230 |
Temperature (Deg. Celsius) | 300 |
Tray Size | 12 X 12 |
Frequency (Hz) | 50 |
Number Of Deck | 1 |
Oven Type | COMMERCIAL KITCHEN |
Type | Single Deck Oven |
Capacity | 4.0 |
Door Type | Single Door |
Voltage | 230 |
Tray Size | 9 X 18 INCH - 2 |
Features | Autocut,Heater Selection |
Usage/Application | Pizza Baking / Garlic Bread |
Frequency (Hz) | 50 |
Max Temperature | 300 |
Portable | YES |
Number Of Deck | 1 |
Power Supply | Electric |
Design Type | INDIAN / STANDARD |
Shelf Size | 9 X 18 INCH -2 |
Color | SS GREY / SILVER |
Brand | AKASA |
Size | Medium |
Material | Stainless Steel |
Consumption | Single Phase |
Electrical Load | 2.4 KW |
Usage/Application | Restaurant |
Shape | Rectangular |
Material | Stainless Steel |
Model | PO 409 SS |
Type | Single Deck Oven |
Power Source | Electric |
Machine Type | Semi Automatic |
Power (KW) | 2.4 |
Condition | New |
Brand | Akasa |
Temp Range | 300 DEGREE |
Model Number | PO409 |
Capacity | 5 liters |
Temperature | Up to 300oC |
Color | Grey |
Size | 13x27x11 inch |
Usage | Frying |
Dimensions | 9 x 17 x 12 inch (WDH) |
Inner container | Stainless Steel |
Outer body | Stainless Steel |
Electrical Load | 1800 Watts |
Capacity | 8 Liters |
Dimensions | 12 x 17 x 12 inch (WDH) |
No of containers | Single |
Model Code | DF8LS |
Temperature | Up to 300oC |
Electrical Load | 1800 Watts |
Outer body | Stainless Steel |
Inner container | Stainless Steel |
Temperature | Up to 300oC |
Material | Stainless Steel |
Production Capacity | 10 ltr oil |
Voltage (Volt) | 230v |
Power (Watt) | 1800 |
Dimensions | 17 x 17 x 12 inch (WDH) |
No of containers | Single |
Model Code | DF11LS |
Temperature | Up to 300oC |
Container Capacity | 5 liters |
Dimensions | 16 x 17 x 12 inch (W x D x H) |
Model | Double |
Code | DF5LD |
Electrical Load | 1800 1800 = 3600 Watts |
Outer body | Stainless Steel |
Container Capacity | 8Ltr |
Model | Double |
Outer body | Stainless Steel |
Inner container | Stainless Steel |
Temperature | Upto 300oC |
Size :-
| 23x22x11 Inch |
Power : | 3600 Watts |
Model No : DF 18L SGL / DF18 LS |
Product Type : Deep Fryer |
Brand : AKASA |
Capacity : 18 L |
Power Consumption : 3600 W |
Temperature : up to 250°C |
Outer Body : Stainless Steel |
Inner Container : Stainless Steel SS 304 |
Dimension (W x D x H) : 23 x 16 x 11 inch |
Weight : 10 Kg (Approx) |
No Of Regulators | 1 |
Material | Stainless steel |
Size | 24x24x24 Inches |
No Of Burner | 1 |
Corrosion Proof | Yes |
Fuel Type | Gas |
Wide range of Service Equipments like Worktables, Bain Marie, Trolleys, Racks, Sink Units, Plate Warmers and Hand washing units.
For Baking | Pizza
|
Operation Type | Automatic
|
Power Source | Electric
|
Type | Single Deck |
Size | Small/Mini
|
Usage/Application | Bakery, Hotels & Restaurant, Commercial
|
Door Type | Single Door
|
For Baking | Pizza
|
Operation Type | Automatic |
Power Source | Electric
|
Type | Single Deck |
Size | Small/Mini
|
Usage/Application | Bakery, Hotels & Restaurant, Commercial
|
Usage/Application | PIZZA |
For Baking | Pizza |
Operation Type | Semi-Automatic |
Type | Double Deck Oven, Single Deck Oven |
Door Type | TOUGHENED GLASS |
Capacity | 2.0 |
Voltage | 230 |
Frequency (Hz) | 50 |
Number Of Deck | 2 |
Power Supply | ELECTRIC |
Design Type | INDIAN / STANDARD |
Color | SS / GREY |
Material | SS |
Application | PIZZA |
Type | Single Deck Oven |
Power Source | Electric |
Door Type | TOUGHENED GLASS |
Capacity | 4.0 |
Power (KW) | 1.6 |
Voltage (V) | 230 |
Temperature (Deg. Celsius) | 300 |
Tray Size | 12 X 12 |
Frequency (Hz) | 50 |
Number Of Deck | 1 |
Oven Type | COMMERCIAL KITCHEN |
Type | Single Deck Oven |
Capacity | 4.0 |
Door Type | Single Door |
Voltage | 230 |
Tray Size | 9 X 18 INCH - 2 |
Features | Autocut,Heater Selection |
Usage/Application | Pizza Baking / Garlic Bread |
Frequency (Hz) | 50 |
Max Temperature | 300 |
Portable | YES |
Number Of Deck | 1 |
Power Supply | Electric |
Design Type | INDIAN / STANDARD |
Shelf Size | 9 X 18 INCH -2 |
Color | SS GREY / SILVER |
Brand | AKASA |
Size | Medium |
Material | Stainless Steel |
Consumption | Single Phase |
Electrical Load | 2.4 KW |
Usage/Application | Restaurant |
Shape | Rectangular |
Material | Stainless Steel |
Model | PO 409 SS |
Type | Single Deck Oven |
Power Source | Electric |
Machine Type | Semi Automatic |
Power (KW) | 2.4 |
Condition | New |
Brand | Akasa |
Temp Range | 300 DEGREE |
Model Number | PO409 |
Capacity | 5 liters |
Temperature | Up to 300oC |
Color | Grey |
Size | 13x27x11 inch |
Usage | Frying |
Dimensions | 9 x 17 x 12 inch (WDH) |
Inner container | Stainless Steel |
Outer body | Stainless Steel |
Electrical Load | 1800 Watts |
Capacity | 8 Liters |
Dimensions | 12 x 17 x 12 inch (WDH) |
No of containers | Single |
Model Code | DF8LS |
Temperature | Up to 300oC |
Electrical Load | 1800 Watts |
Outer body | Stainless Steel |
Inner container | Stainless Steel |
Temperature | Up to 300oC |
Material | Stainless Steel |
Production Capacity | 10 ltr oil |
Voltage (Volt) | 230v |
Power (Watt) | 1800 |
Dimensions | 17 x 17 x 12 inch (WDH) |
No of containers | Single |
Model Code | DF11LS |
Temperature | Up to 300oC |
Container Capacity | 5 liters |
Dimensions | 16 x 17 x 12 inch (W x D x H) |
Model | Double |
Code | DF5LD |
Electrical Load | 1800 1800 = 3600 Watts |
Outer body | Stainless Steel |
Container Capacity | 8Ltr |
Model | Double |
Outer body | Stainless Steel |
Inner container | Stainless Steel |
Temperature | Upto 300oC |
Size :-
| 23x22x11 Inch |
Power : | 3600 Watts |
Model No : DF 18L SGL / DF18 LS |
Product Type : Deep Fryer |
Brand : AKASA |
Capacity : 18 L |
Power Consumption : 3600 W |
Temperature : up to 250°C |
Outer Body : Stainless Steel |
Inner Container : Stainless Steel SS 304 |
Dimension (W x D x H) : 23 x 16 x 11 inch |
Weight : 10 Kg (Approx) |
No Of Regulators | 1 |
Material | Stainless steel |
Size | 24x24x24 Inches |
No Of Burner | 1 |
Corrosion Proof | Yes |
Fuel Type | Gas |
Variety of versatile food preparation equipment e.g. Wet Grinder, Mixer, Potato Peeler, Dough Kneader, Meat Mincer, Vegetable Cutting Machine, Coconut Scrubber and Chapati Making Machine.
Warranty:1 year
About This Item
About This Item
Material | Stainless Steel |
Colour | Silver |
Special Feature | Multipurpose |
Blade Material | Stainless Steel |
Item Weight | 197 Grams |
Warranty:1 year
About This Item
Warranty:1 year
About This Item
Application | Commercial |
Type | Conventional |
Material | Stainless Steel |
Capacity | 5 Litre |
Grade | Automatic |
Motor | 0.5 HP |
Application | Commercial
|
Type | Conventional
|
Material | Stainless Steel
|
Capacity | 7 Litre
|
Grade | Automatic
|
Motor | 0.5 HP |
Application | Commercial |
Type | Conventional |
Material | Stainless Steel |
Capacity | 10 Litre |
Grade | Automatic |
Motor | 0.5 HP |
Application | Commercial |
Type | Conventional Tilting |
Material | Stainless Steel |
Capacity | 10 Litre |
Grade | Automatic |
Application | Commercial |
Type | Conventional Tilting |
Material | Stainless Steel |
Capacity | 15 Litre |
Grade | Automatic |
Application | Commercial
|
Type | Conventional
|
Material | Stainless Steel
|
Capacity | 2 Litre
|
Grade | Automatic
|
Specifications | |
Motor | Heavy duty 1350 Watts with double ball bearing |
Power Supply | 230 to 240 Volts, AC 50-60 Hz. |
Power Consumption | 1350 Watts on maximum load. |
Motor Speed | No load speed ≈ 23000 RPM maximum. |
Speed Control | Single Speed with Switch Knob. Pulse Knob for momentary motion. |
Protection | Class I double insulated. |
Flex Cord | PVC cord ≈ 2.15 m, usable with 15A plug |
Convenience | Two easy-to-use switch knobs. Power-on LED indicator. |
Net Weight with Carton | 5.0 Kg. approx. |
Dimensions(in CMS) | 66 x 33 x 34 (L x W x H) |
Capacity of Jars | 3 litre stainless steel jar 500 ml stainless steel jar |
Application | Commercial
|
Type | Conventional
|
Material | Stainless Steel
|
Capacity | 2 Litre
|
Grade | Automatic
|
Warranty:1 year
About This Item
About This Item
Material | Stainless Steel |
Colour | Silver |
Special Feature | Multipurpose |
Blade Material | Stainless Steel |
Item Weight | 197 Grams |
Warranty:1 year
About This Item
Warranty:1 year
About This Item
Application | Commercial |
Type | Conventional |
Material | Stainless Steel |
Capacity | 5 Litre |
Grade | Automatic |
Motor | 0.5 HP |
Application | Commercial
|
Type | Conventional
|
Material | Stainless Steel
|
Capacity | 7 Litre
|
Grade | Automatic
|
Motor | 0.5 HP |
Application | Commercial |
Type | Conventional |
Material | Stainless Steel |
Capacity | 10 Litre |
Grade | Automatic |
Motor | 0.5 HP |
Application | Commercial |
Type | Conventional Tilting |
Material | Stainless Steel |
Capacity | 10 Litre |
Grade | Automatic |
Application | Commercial |
Type | Conventional Tilting |
Material | Stainless Steel |
Capacity | 15 Litre |
Grade | Automatic |
Application | Commercial
|
Type | Conventional
|
Material | Stainless Steel
|
Capacity | 2 Litre
|
Grade | Automatic
|
Variety of versatile food preparation equipments e.g. Wet Grinder, Mixer, Potato Peeler, Dough Kneader, Meat Mincer, Vegetable Cutting Machine, Coconut Scrubber and Chapati Making Machine.
Wide range of Service Equipments like Worktables, Bain Marie, Trolleys, Racks, Sink Units, Plate Warmers and Hand washing units.
Bowl Material | Stainless Steel |
Number of Pieces | 6 |
Colour | Steel silver |
Special Feature | Insulated |
Colour | Silver |
Material | Stainless Steel |
Item Weight | 200 Grams |
Product Dimensions | 4L x 4W x 4H Centimeters |
Capacity | 250 ml |
Handle Material | Stainless Steel |
Shape | Round |
Wide range of Service Equipment like Worktables, Bain Marie, Trolleys, Racks, Sink Units, Plate Warmers and Hand washing units.
Bowl Material | Stainless Steel |
Number of Pieces | 6 |
Colour | Steel silver |
Special Feature | Insulated |
Colour | Silver |
Material | Stainless Steel |
Item Weight | 200 Grams |
Product Dimensions | 4L x 4W x 4H Centimeters |
Capacity | 250 ml |
Handle Material | Stainless Steel |
Shape | Round |
Material | Aluminium |
Size | 12x11x1.5 |
Usage | Industrial, Agricultural, Domestic, Defence |
Design | Plain |
Shape | Rectangular |
Brand | Nilkamal |
Colour | Multicolor |
Material | Plastic |
Capacity | 5300 litres |
Product Dimensions | 30L x 30W x 50H Centimeters |
Number of Sets | 1 |
Brand | Nilkamal |
Colour | Multicolor |
Material | Plastic |
Capacity | 5300 litres |
Product Dimensions | 30L x 30W x 50H Centimeters |
Variety of versatile food preparation equipments e.g. Wet Grinder, Mixer, Potato Peeler, Dough Kneader, Meat Mincer, Vegetable Cutting Machine, Coconut Scrubber and Chapati Making Machine.
Variety of versatile food preparation equipment e.g. Wet Grinder, Mixer, Potato Peeler, Dough Kneader, Meat Mincer, Vegetable Cutting Machine, Coconut Scrubber and Chapati Making Machine.
Material | Aluminium |
Size | 12x11x1.5 |
Usage | Industrial, Agricultural, Domestic, Defence |
Design | Plain |
Shape | Rectangular |
Brand | Nilkamal |
Colour | Multicolor |
Material | Plastic |
Capacity | 5300 litres |
Product Dimensions | 30L x 30W x 50H Centimeters |
Number of Sets | 1 |
Brand | Nilkamal |
Colour | Multicolor |
Material | Plastic |
Capacity | 5300 litres |
Product Dimensions | 30L x 30W x 50H Centimeters |
Wide range of Service Equipments like Worktables, Bain Marie, Trolleys, Racks, Sink Units, Plate Warmers and Hand washing units.
Warranty:1 year
About This Item
Warranty:1 year
About This Item
Warranty:1 year
About This Item
Material | Stainless Steel |
Size | 7 " |
Colour | SS |
Item Shape | Square |
Material | Stainless Steel |
Size | 8" |
Colour | SS Gray |
Item Shape | Square |
Material | Stainless Steel |
Size | 9'' |
Colour | SS Gray |
Item Shape | Square |
About This Item
Variety of versatile food preparation equipments e.g. Wet Grinder, Mixer, Potato Peeler, Dough Kneader, Meat Mincer, Vegetable Cutting Machine, Coconut Scrubber and Chapati Making Machine.
Wide range of Service Equipments like Worktables, Bain Marie, Trolleys, Racks, Sink Units, Plate Warmers and Hand washing units.
Warranty:1 year
About This Item
Warranty:1 year
About This Item
Warranty:1 year
About This Item
Material | Stainless Steel |
Size | 7 " |
Colour | SS |
Item Shape | Square |
Material | Stainless Steel |
Size | 8" |
Colour | SS Gray |
Item Shape | Square |
Material | Stainless Steel |
Size | 9'' |
Colour | SS Gray |
Item Shape | Square |
Variety of versatile food preparation equipment e.g. Wet Grinder, Mixer, Potato Peeler, Dough Kneader, Meat Mincer, Vegetable Cutting Machine, Coconut Scrubber and Chapati Making Machine.
About This Item
info@kamlaenterprises.com
+91 - 9753777716
info@kamlaenterprises.net
© Copyright 2024 All Rights Reserved